

It allow to monitor some M-Bus Wireless meters with a KNX net.It uses 169 MHz, 433 MHz or 868 MHz frequency on M-Bus Wireless side and they support N1 and N2 (169 MHz) or S1 and T1 (433 & 868 MHz) communication.On M-Bus Wireless side can manage up to 32 meters.
Specifications: | |
Ports: | 1xKNX; 1xM-Bus Wireless |
KNX protocol | KNX TP |
M-Bus Wireless protocol | M-Bus Wireless N1&N2 / S1&T1 communication |
Data Rates KNX | 9600 bit/s |
M-Bus Wireless frequency | 868 MHz |
KNX connector | KNX Bus connector |
M-Bus Wireless connector | SMA Female Antenna |
Power supply | 15…21V AC; 18…35V DC |
Power supply connector | 2way 5mm terminal block |
Operating temperature | -40° to +85° (-40°F to +185°F) |
Dimensions | 71x60x95 (DxWxH) |
Weight | 200g approx |
Mechanical fixing | 35mm DIN Rail montage |
Software | SW67811 |
It allow to monitor some M-Bus Wireless meters with a KNX net.It uses 169 MHz, 433 MHz or 868 MHz frequency on M-Bus Wireless side and they support N1 and N2 (169 MHz) or S1 and T1 (433 & 868 MHz) communication.On M-Bus Wireless side can manage up to 32 meters.