

Product line | GoLeaf |
Photon flux | 61 μmol / s |
Photon yield | 2.44 μmol / s / W |
CIE color space | X = 0.44, y = 0.15 |
Wavelength | 24x red 660nm, 4x blue 450nm |
Beam | 80 ° |
Tension | 220-240V ~ 50 / 60Hz |
Dimensions | 245 x 135 x 38 mm |
Housing Color | White |
Cover | Polycarbonate, clear |
Electric wire | 1,4m cable, solid rubber |
Mass | approx. 1.0 kg |
Protection | IP65 |
Consumption | 25.0 watts |
Operating time | 50,000 hours |
Photon current receipt | 80% after useful life |
Switching cycles | > 100,000 |
Starting time | <1 sec |
Ignition | 0.2 s |
Energy efficiency class | A ++ - A |
Power factor | > 0.95 |
Weighted consumption | 25 kWh / 1000h |
Ambient temperature | Range -30 ... + 45 ° C |
Particularity | Made in Germany |
Product line | GoLeaf |
Photon flux | 61 μmol / s |
Photon yield | 2.44 μmol / s / W |
CIE color space | X = 0.44, y = 0.15 |
Wavelength | 24x red 660nm, 4x blue 450nm |
Beam | 80 ° |
Tension | 220-240V ~ 50 / 60Hz |
Dimensions | 245 x 135 x 38 mm |
Housing Color | White |
Cover | Polycarbonate, clear |
Electric wire | 1,4m cable, solid rubber |
Mass | approx. 1.0 kg |
Protection | IP65 |
Consumption | 25.0 watts |
Operating time | 50,000 hours |
Photon current receipt | 80% after useful life |
Switching cycles | > 100,000 |
Starting time | <1 sec |
Ignition | 0.2 s |
Energy efficiency class | A ++ - A |
Power factor | > 0.95 |
Weighted consumption | 25 kWh / 1000h |
Ambient temperature | Range -30 ... + 45 ° C |
Particularity | Made in Germany |
We uses Necessary cookies for the correct operation of the website. Other categories of cookies may be used to personalize your experience, to distribute personalized commercial offers or to carry out analyses to optimize our offer. Your consent can be revoked at any time you find the references in our data protection policy.