
LED Brand | Philips LUXEON® 3030 |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 200W |
LED Module Quantity | 4 modules |
Input Voltage | 100-240/277VAC |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >115lm/w |
Lamp Rated Lumen output | 23000 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000 4000 5000 or 5700K |
Photometric Type | 60,90,110 degrees |
Optimal Operating Temperature | 25℃ |
Storage Temperatures | ‘-40℃~+70℃ |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 100000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Die-cast aluminum |
IP Rating | IP66 with test report |
IK Rating | IK10 with test report |
Certification | CE,ROHS,GS,CB,SAA |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 5 years |
Ceiling Thickness | 10 to 25 mm /0.4 to 1.0 inches |
Hole Size | 421 ×285 mm |
Packing Details | |
Fixture Dimension | 462 x304 x120 mm |
Fixture Weight | 5.4 kg /11.9 lbs |
Packing Dimension | 500 x365 x200 mm |
Packing Weight | 6.3 kg /13.9 lbs |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Size | S | M | L | XL |
---|---|---|---|---|
Men | 7-10 | 10-13 | 13-15 | 15-17 |
Women | 7-9 | 10-12 | 13-14 | 15-16 |